Pump Types: Standard Duty
Maximum Flow Rate (flood inlet): 54 GPM (204 l/min)
Displacement Per Cycle: 0.25 gallons (0.95 liters)
Inlet Pressure: 60 psig (4 bar)
Maximum Average Working Pressure: 120 psig (8.3 bar)
Fluid Ports (inlet/outlet): ANSI / DIN Hybrid flange
Maximum Particle Size: 1/8” diameter (3.3 mm)
Wet Suction Lift: 28 ft (8.5 m)
Dry Suction Lift: 14 ft (4.3 m)
Maximum Deadhead Pressure: 180 psig (12.4 bar)
Bare pump option sold separately
* Available on full EVO package only
Introducing the EVO Series™ Electric Diaphragm Pump from ARO. This revolutionary pump takes the best features of many positive displacement pump technologies and combines them into one breakthrough product.
Designed for Safety
Designed for Control
Designed for Efficiency
Designed to Perform
| Models | Polypropylene |
| Maximum Flow Rate (flood inlet) | 54 GPM (204 l/min) |
| Displacement Per Cycle | 0.25 gallons (0.95 liters) |
| Fluid Inlet / Outlet Hybrid - internal thread | ANSI / DIN Hybrid flange |
| Stroke | 1.34" ( 34 mm) |
| Inlet Pressure | 60 psig (4.1 bar) |
| Maximum Average Working Pressure | 120 PSIG (8.3 bar) |
| Maximum Deadhead Pressure | 180 psig (12.4 bar) |
| Suspended Solids Maximum Diameter | 1/8” diameter (3.3 mm) |
| Wet Suction Lift | 28 ft (8.5 m) |
| Dry Suction Lift | 14 ft (4.3 m) |
| Diaphragm / Ball Check Size | 1" (25.4 mm) equivalent |
| Peak Efficiency | 62% |
| Maximum Pump Speed | 198 rpm |
| Weight | 231 lbs (105 kg) |
| Mounting Dimension / Circumference Radius | 3 equally placed 0.63” (∅ 16 mm) hole on 24.88” (∅ 632 mm) B.C. / 26.48" (672.6 mm) |
| Dimensions *Pump with Gear Motor (not including hazardous encoder) | Height: 17.71" (449.9 mm) until outlet flange *40.55" (1030 mm); Hazardous Encoder Height: 5.09" (129.4 mm) Length: 28.48" (723.5 mm) Width: 31.04" (788.31 mm) |
| Rated Power / Phase / Voltage / Efficiency | 2.2Kw / 3 Phase / 400V / IE3 |
| Type and Classification | INERIS 10 ATEX 0025X (Gas) II 2 D EX tb IIIC T125° C Db Dust: II 2 D EX tb IIIC T125° C Db (Gas) CLASS 1, DIV 2, GROUPS C,D CLASS 1, ZONE 1, AEx db IIB T4 Gb (Dust) ZONE 21, AEx, tb IIIC T135°C Db |
| Gear Ratio | 12.4:1 |
| Encoder | 5V 1024 pp |
| Motor Amps @ 400V / 50Hz | 4.45 A |
| Weight | Standard: 119.7 lbs (54 kg) Hazardous Duty: 154.2 lbs (70 kg) |
| Dimensions for Standard & Hazardous Duty (Not including hazardous duty encoder) | Height: 21.71" (551.5 mm) Length: 8.22" (209 mm) Width: 8.22" (209 mm) |
| Dimensions of Hazardous Duty Encoder | 5.09" (129.4 mm) |
| Rated Power / Phase / Voltage | 3 Kw / 3 Phase / 380V-500V | 3 Kw / 3 Phase / 200V-240V | 3 Kw / 3 Phase / 525V-600V |
| Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Maximum VFD Speed | 82Hz | 82Hz | 82Hz |
| VFD Input Amps (Cont. @ 441-500V) | 5.7 A @441-500V | 11.3 A @200-240V | 5.2 A @525-600V |
| VFD Input Amps (Inter. @ 441-500V) | 9.1 A @441-500V | 18.1 A @200-240V | 8.3 A @525-600V |
| Type and Classification (For hazardous configurations only. Please note: VFD should not be installed in a hazardous area.) | II (2) G [EX e] [Ex d] [Ex n] II (2) D [Ex tb] [Ex tc] | II (2) G [EX e] [Ex d] [Ex n] II (2) D [Ex tb] [Ex tc] | II (2) G [EX e] [Ex d] [Ex n] II (2) D [Ex tb] [Ex tc] |
| Weight | 380V-500V Model / Enclosure Size Type: A5 31.5 lbs (14.3 kg) | 200V-240V Model / Enclosure Size Type: A5 31.5 lbs (14.3 kg) | 525V-600V Model / Enclosure Size Type: A5 31.5 lbs (14.3 kg) |
| Dimensions | Enclosure Size Type: A5 Height: 16.5" (420 mm); Width: 9.5" (242 mm); Depth: 9.10" (231.3 mm) | Enclosure Size Type: A5 Height: 16.5" (420 mm); Width: 9.5" (242 mm); Depth: 9.10" (231.3 mm) | Enclosure Size Type: A5 Height: 16.5" (420 mm); Width: 9.5" (242 mm); Depth: 9.10" (231.3 mm) |
| Fluid Section Service Kit: Balls, Diaphragms, Bellows and O-rings | 637560-XX* * (X) See details below |
| PRV (Pressure Relief Valve) Service Kit | 67557-X * |
| Crankcase Service Kit | EP10-CXVX-01-A * |
| Crankcase Seals Service Kit | 637561 |
| Oil and Filter Replacement Kit | 637562 |
| Oil Piston Pump Assembly | 67558 |
AFTERMARKET SERVICE KIT PART NUMBER |
DESCRIPTION |
| 637560-AA | Balls - Santoprene Diaphragms - Santoprene |
| 637560-TA | Balls - PTFE Diaphragms - Santoprene |
| 637560-TT | Balls - PTFE Diaphragms - PTFE |
| 637560-ST | Balls - 316 SS Diaphragms - PTFE |
| EP10-CSVA-01-A | Crankcase - Aluminum Air Cap |
| EP10-CKVS-01-A ** | Crankcase - Stainless Steel Air Cap |
| 67557-4 | PRV - Polypropylene |
| 98354-4 | PRV Inlet - Plug - Poly ** |
| 98351-1 | PRV Outlet - Plug - Poly ** |
| 97995 | Key, Rounded Machine (8x12x45) ** |
| 59463-60 | Plug (3/8") Nylon ** |
Fill out the form on the right and one of our sales team will get back to you asap, alternatively you can find our phone numbers and emails below.
Sales Team
Sales team
Sales team
Sales team