Bare pump options now available
Pump Types: Standard Duty or Hazardous Duty
Maximum Flow Rate (flood inlet): 140 GPM (530 l/min)
Displacement Per Cycle: 0.67 gallons (2.6 liters)
Inlet Pressure:60 psi (4.1 bar)
Maximum Average Working Pressure: 120 PSIG (8.3 bar)
Fluid Ports (inlet/outlet): ANSI / DIN Hybrid flange
Maximum Particle Size: 1/4” diameter (6.4 mm)
Wet Suction Lift: 30 ft (9.1 m)
Dry Suction Lift: 18 ft (5.5 m)
Maximum Deadhead Pressure: 180 PSIG (12.4 bar)
[forminator_form id=”963″]
| Models | Aluminum Cast Iron Stainless Steel |
| Maximum Flow Rate (flood inlet) | 140 GPM (530 l/min) |
| Displacement Per Cycle | 0.67 gallons (2.6 liters) |
| Fluid Inlet / Outlet Hybrid - internal thread | ANSI / DIN Hybrid flange |
| Stroke | 1.75" (44.45 mm) |
| Inlet Pressure | 10 PSIG (0.69 bar) |
| Maximum Average Working Pressure | 120 PSIG (8.3 bar) |
| Maximum Deadhead Pressure | 180 PSIG (12.4 bar) |
| Suspended Solids Maximum Diameter | 1/4” diameter (6.4 mm) |
| Wet Suction Lift | 30 ft (9.1 m) |
| Dry Suction Lift | 18 ft (5.5 m) |
| Diaphragm / Ball Check Size | 1.5" (38 mm) equivalent |
| Peak Efficiency | 70% |
| Maximum Pump Speed | 198 rpm |
| Weight | VFD: 36 lbs (16 kg) Motor: 236 lbs (107 kg) Aluminum Pump Head: 376 lbs (171 kg) Stainless Steel or Cast Iron Pump Head: 517 lbs (235 kg) Pallet: 52 lbs (24 kg) |
| Mounting Dimension / Circumference Radius | 3 equally placed 0.63” (∅ 16 mm) hole on 29.8” (∅ 758 mm) B.C. / 32.6" (828.9 mm) |
| Dimensions *Pump with Gear Motor (not including hazardous encoder) | Height: 22.9" (581.7 mm) until outlet flange *51.78" (1315.4 mm); Hazardous Encoder Height: 5.09" (129.4 mm) Length: 29.05" (737.8 mm) Width: 34.3" (872.2 mm) |
| Rated Power / Phase / Voltage / Efficiency | 5.5Kw / 3 Phase / 400V / IE3 |
| Type and Classification | ATEX / ICEx II2 G Ex db IIB T4 Gb | II2 D Ex tb IIIC T125o C Db NEC / CEC Class 1, Div 2 Group A-D | Class 2, Div 2 Group E-G |
| Gear Ratio | 12.7:1 |
| Encoder | 5V 1024 pp |
| Motor Amps @ 400V / 50Hz | 11.3 A |
| Weight | Standard: 236 lbs (107 kg) Hazardous Duty: 304 lbs (138 kg) |
| Dimensions for Standard & Hazardous Duty (Not including hazardous duty encoder) | Height: 31.6" (802.5 mm) Length: 10.2" (258 mm) Width: 10.2" (258 mm) |
| Dimensions of Hazardous Duty Encoder | 5.09" (129.4 mm) |
| Rated Power / Phase / Voltage | 7.5 Kw / 3 Phase / 380V-500V | 7.5 Kw / 3 Phase / 200V-240V | 7.5 Kw / 3 Phase / 525V-600V |
| Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Maximum VFD Speed | 84Hz | 84Hz | 84Hz |
| VFD Input Amps (Continuous @ 441-500V) | 13 A | 28 A | 10.4 A |
| VFD Input Amps (Intermittent @ 441-500V) | 20.8 A | 44.8 A | 16.6 A |
| Type and Classification (For hazardous configurations only. Please note: VFD should not be installed in a hazardous area.) | II (2) G [EX e] [Ex d] [Ex n] II (2) D [Ex tb] [Ex tc] | II (2) G [EX e] [Ex d] [Ex n] II (2) D [Ex tb] [Ex tc] | II (2) G [EX e] [Ex d] [Ex n] II (2) D [Ex tb] [Ex tc] |
| Weight | 31 lbs (14 kg) | 51 lbs (23 kg) | 31 lbs (14 kg) |
| Dimensions | Enclosure Size Type: A5 Height: 16.5" (420 mm); Width: 9.5" (242 mm); Depth: 9.10" (231.3 mm) | Enclosure Size Type: B1 Height: 18.9" (480 mm); Width: 9.5" (242 mm); Depth: 10.20" (260 mm) | Enclosure Size Type: A5 Height: 16.5" (420 mm); Width: 9.5" (242 mm); Depth: 9.10" (231.3 mm) |
| Fluid Section Service Kit: Balls, Diaphragms, Bellows and O-rings | 637555-XX (More details below) |
| PRV (Pressure Relief Valve) Service Kit | 67557-X (More details below) |
| Crankcase Service Kit | EP20-CSVX-01-A (More details below) |
| Crankcase Seals Service Kit | 637556 |
| Oil and Filter Replacement Kit | 637557 |
| Oil Piston Pump Assembly | 67558 |
AFTERMARKET SERVICE KIT PART NUMBER |
DESCRIPTION |
| 637555-AA | Balls - Santoprene Diaphragms - Santoprene |
| 637555-TA | Balls - PTFE Diaphragms - Santoprene |
| 637555-TT | Balls - PTFE Diaphragms - PTFE |
| 637555-ST | Balls - 316 SS Diaphragms - PTFE |
| EP20-CSVA-01-A | Crankcase - Aluminum Air Cap |
| EP20-CSVS-01-A | Crankcase - Stainless Steel Air Cap |
| 67557-1 | PRV - Aluminum |
| 67557-2 | PRV - Cast Iron |
| 67557-3 | PRV - Stainless Steel |
| Motor Encoder Cable to Drive 3 meters | 67651-003 |
| Motor Encoder Cable to Drive 6 meters | 67651-006 |
| Motor Encoder Cable to Drive 9 meters | 67651-009 (comes with all completed units as standard) |
| Motor Encoder Cable to Drive 15 meters | 67651-015 |
| Motor Encoder Cable to Drive 50 meters | 67651-050 |
| Motor Encoder Cable to Drive 100 meters | 67651-100 |
| Leak Detection Sensor (Ordinary Haz) | 96270-2 |
| ZENER Barrier Haz (Pack 2 units) - Qty needed: 6 units | 97414 |
| PROFIBUS DP VI MCA 101, COATED | 130B1200 | Optional Stainless Steel Backplate kit A5 | 130B3242 |
| DEVICENET MCA 104, COATED | 130B1202 | Optional Stainless Steel Backplate kit B1 | 130B3434 |
| CAN OPEN MCA 105, COATED | 130B1205 | VFD Danfoss Keypad replacement kit | 38066254 |
| ETHERNET IP MCA 121, COATED | 130B1219 | ||
| PROFINET MCA 120, COATED | 130B1235 | ||
| MODBUS TCP MCA 122, COATED | 130B1296 | ||
| ETHERCAT MCA 124, COATED | 120B5646 |
| Ordinary duty encoder | 67580 |
| Hazardous duty encoder | 67576 |
| Hazardous duty encoder cable mounting kit | 67577 |
Fill out the form on the right and one of our sales team will get back to you asap, alternatively you can find our phone numbers and emails below.
Sales Team
Sales team
Sales team
Sales team